Index of /genome_browser/zxu/MCG/ATAC

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]MCG001d.norm.bw 2019-12-19 11:27 297M 
[   ]MCG002dr.norm.bw 2019-12-19 11:31 430M 
[   ]MCG003d.norm.bw 2019-12-19 11:39 642M 
[   ]MCG004d.norm.bw 2019-12-19 11:43 437M 
[   ]MCG005d.norm.bw 2019-12-19 11:48 440M 
[   ]MCG006d.norm.bw 2019-12-19 11:51 364M 
[   ]MCG009dr.norm.bw 2019-12-19 11:55 391M 
[   ]MCG010d.norm.bw 2019-12-19 12:00 464M 
[   ]MCG011d.norm.bw 2019-12-19 12:02 271M 
[   ]MCG012dr.norm.bw 2019-12-19 12:11 785M 
[   ]MCG013d.norm.bw 2019-12-19 12:16 492M 
[   ]MCG015d.norm.bw 2019-12-19 12:21 421M 
[   ]MCG016d.norm.bw 2019-12-19 12:24 319M 
[   ]MCG017d.norm.bw 2019-12-19 12:28 367M 
[   ]MCG019d.norm.bw 2019-12-19 12:31 256M 
[   ]MCG020d.norm.bw 2019-12-19 12:36 497M 
[   ]MCG021d.norm.bw 2019-12-19 12:40 386M 
[   ]MCG022d.norm.bw 2019-12-19 12:47 630M 
[   ]MCG023d.norm.bw 2019-12-19 12:53 512M 
[   ]MCG024d.norm.bw 2019-12-19 12:59 558M 
[   ]MCG025d.norm.bw 2019-12-19 13:04 449M 
[   ]MCG026d.norm.bw 2019-12-19 13:10 556M 
[   ]MCG027d.norm.bw 2019-12-19 13:16 587M 
[   ]MCG028d.norm.bw 2019-12-19 13:20 359M 
[   ]MCG029d.norm.bw 2019-12-19 13:25 499M 
[   ]MCG031d.norm.bw 2019-12-19 13:31 523M 
[   ]MCG034d.norm.bw 2019-12-19 13:36 561M 
[   ]MCG035d.norm.bw 2019-12-19 13:39 295M 
[   ]MCG036d.norm.bw 2019-12-19 13:43 369M 
[   ]MCG037d.norm.bw 2019-12-19 13:46 221M 
[   ]MCG038d.norm.bw 2019-12-19 13:46 86M 
[   ]MCG039d.norm.bw 2019-12-19 13:47 81M 
[   ]MCG032d.norm.bw 2019-12-19 13:48 79M 
[DIR]arko/ 2019-12-19 16:06 -  
[   ]Reh_PAX5_CBFA2T3_ATA..>2020-01-30 11:50 214M 
[   ]Reh_PAX5_CBFA2T3_ATA..>2020-01-30 11:50 310M 
[   ]Reh_pEF_GFP_ATAC_1_S..>2020-01-30 11:50 216M 
[   ]Reh_pEF_GFP_ATAC_2_S..>2020-01-30 11:50 182M