Index of /genome_browser/tkeal/Hi-C/plant

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]NH75_S3.hic 2024-10-30 19:39 101M 
[   ]NH76_S4.hic 2024-10-30 19:39 156M 
[   ]NH77_S5.hic 2024-10-30 19:39 124M 
[   ]NH78_S6.hic 2024-10-30 19:39 135M 
[   ]NH79_S7.hic 2024-10-30 19:40 134M 
[   ]NH80_S8.hic 2024-10-30 19:40 135M 
[   ]NH81_S9.hic 2024-10-30 19:40 142M 
[   ]NH82_S10.hic 2024-10-30 19:40 121M 
[   ]SRR1504819.hic 2024-12-10 13:49 116M 
[   ]WT_ovule_merge.hic 2024-12-10 13:54 194M 
[   ]NH74_S2.hic 2025-01-24 14:31 95M 
[DIR]decoy/ 2025-02-13 16:18 -  
[   ]WT_shoot_merge.hic 2025-02-26 18:19 126M 
[   ]dounce.hic 2025-03-27 18:21 122M 
[DIR]for_Julie/ 2025-04-22 15:30 -  
[   ]ddccd_merge.hic 2025-05-21 14:09 199M 
[   ]TK128.hic 2025-06-24 16:20 50M 
[   ]TK176_merged.hic 2025-07-07 20:59 106M 
[   ]TK177_merged.hic 2025-07-07 21:30 87M 
[   ]TK178_merged.hic 2025-07-07 21:57 101M 
[   ]TK179_merged.hic 2025-07-07 22:31 123M 
[   ]TK180_merged.hic 2025-07-07 22:56 101M 
[   ]TK181_merged.hic 2025-07-07 23:16 95M 
[   ]TK182_merged.hic 2025-07-07 23:35 94M 
[   ]TK183_merged.hic 2025-07-08 00:10 135M 
[   ]TK184_merged.hic 2025-07-08 00:34 118M 
[   ]TK185_merged.hic 2025-07-08 00:45 56M 
[   ]TK186_merged.hic 2025-07-08 00:49 28M 
[   ]TK187_merged.hic 2025-07-08 01:04 75M 
[   ]TK188_merged.hic 2025-07-08 01:13 42M 
[   ]TK189_merged.hic 2025-07-08 01:20 40M 
[   ]TK190_merged.hic 2025-07-08 01:35 78M 
[   ]TK191_merged.hic 2025-07-08 01:49 66M 
[   ]ddm1_ovule_merge.hic 2025-07-08 11:57 98M 
[   ]ddccd_ovule_merge.hic 2025-07-08 12:24 137M 
[   ]colj_shoot_merge.hic 2025-07-08 13:10 214M 
[   ]ddm1_shoot_merge.hic 2025-07-08 14:38 261M 
[   ]ddccd_shoot_merge.hic 2025-07-08 15:34 228M 
[   ]colj_ovule_merge.hic 2025-07-08 15:53 101M 
[   ]WT_ovule_merged_TK_N..>2025-08-04 13:07 457M 
[   ]WT_shoot_merged_TK_N..>2025-08-04 13:07 376M 
[   ]ddccd_ovule_merged_T..>2025-08-04 17:23 498M 
[   ]master_ovule_merge.hic 2025-10-22 13:06 417M 
[   ]master_shoot_merge.hic 2025-10-22 13:34 250M