Index of /genome_browser/tkeal/Hi-C/plant

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]NH75_S3.hic 2024-10-30 19:39 101M 
[   ]NH76_S4.hic 2024-10-30 19:39 156M 
[   ]NH77_S5.hic 2024-10-30 19:39 124M 
[   ]NH78_S6.hic 2024-10-30 19:39 135M 
[   ]NH79_S7.hic 2024-10-30 19:40 134M 
[   ]NH80_S8.hic 2024-10-30 19:40 135M 
[   ]NH81_S9.hic 2024-10-30 19:40 142M 
[   ]NH82_S10.hic 2024-10-30 19:40 121M 
[   ]TK115_S1.hic 2024-10-30 19:52 13M 
[   ]TK117_S2.hic 2024-10-30 19:52 13M 
[   ]TK118_S3.hic 2024-10-30 19:52 27M 
[   ]TK120_S4.hic 2024-10-30 19:52 21M 
[   ]TK121_S5.hic 2024-10-30 19:52 45M 
[   ]TK122_S6.hic 2024-10-30 19:52 40M 
[   ]TK124_S7.hic 2024-10-31 13:42 14M 
[   ]SRR1504819.hic 2024-12-10 13:49 116M 
[   ]SRR1504824.hic 2024-12-10 13:49 105M 
[   ]WT_ovule_merge.hic 2024-12-10 13:54 194M 
[   ]NH74_S2.hic 2025-01-24 14:31 95M 
[DIR]decoy/ 2025-02-13 16:18 -  
[   ]WT_shoot_merge.hic 2025-02-26 18:19 126M 
[   ]TK_WT_ovule_merge.hic 2025-02-26 20:23 30M 
[   ]TK128_S2.hic 2025-02-27 10:53 9.7M 
[   ]TK127_S1.hic 2025-02-27 10:54 12M