Index of /genome_browser/jedixon/for_meghana

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]octopus_octopus_sine..>2024-03-25 13:14 867M 
[   ]MB124_S8_b38d5.hic 2024-03-07 09:30 700M 
[   ]MB123_S7_b38d5.hic 2024-03-07 09:30 655M 
[   ]MB122_S6_b38d5.hic 2024-03-07 09:30 731M 
[   ]MB121_S5_b38d5.hic 2024-03-07 09:30 703M 
[   ]MB120_S4_b38d5.hic 2024-03-07 09:29 686M 
[   ]MB119_S3_b38d5.hic 2024-03-07 09:29 635M 
[   ]MB118_S2_b38d5.hic 2024-03-07 09:29 746M 
[   ]MB117_S1_b38d5.hic 2024-03-07 09:29 898M 
[   ]ASM360417v1_HiC.hic 2024-02-08 09:53 19M 
[   ]celegans.hic 2024-02-08 09:53 225M 
[   ]Cpunctatum_v1.0_HiC.hic2024-02-08 09:53 638M 
[   ]arabidopsis_seed.hic 2024-02-08 09:53 160M 
[   ]whole_fly_CTCFko.hic 2024-02-08 09:53 140M 
[   ]whole_fly_WT.hic 2024-02-08 09:53 152M 
[   ]GSE80701_DpnII_HinfI..>2024-02-08 09:53 2.2G 
[   ]nHd_3.1_HiC.hic 2024-02-08 09:52 12M 
[   ]Bl71nemr_HiC.hic 2024-02-08 09:52 112M 
[   ]AplCal3.0_HiC.hic 2024-02-08 09:52 69M 
[   ]amil_sf_1.1_HiC.hic 2024-02-08 09:52 46M 
[   ]LetJap1.0_HiC.hic 2024-02-08 09:52 588M 
[   ]Ciona_intestinalis_H..>2024-02-08 09:52 41M 
[   ]GSE104333_Rao-2017-t..>2024-02-08 09:52 4.3G 
[   ]GSE104333_Rao-2017-u..>2024-02-08 09:51 4.0G 
[   ]K562_b38d5.hic 2024-02-08 09:50 1.9G