Index of /genome_browser/hic

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]S20-087525_b38d5.hic 2023-06-01 14:21 2.9G 
[   ]S14-047651_b38d5.hic 2023-06-01 14:25 348M 
[   ]S17-039050_b38d5.hic 2023-06-01 14:25 1.3G 
[   ]S17-071165_b38d5.hic 2023-06-01 14:25 2.0G 
[   ]S18-056540_b38d5.hic 2023-06-01 14:26 2.8G 
[   ]S19-057667_b38d5.hic 2023-06-01 14:26 2.9G 
[   ]S20-014959_b38d5.hic 2023-06-01 14:27 3.3G 
[   ]S20-077422_b38d5.hic 2023-06-01 14:27 2.2G 
[   ]S21-002835_b38d5.hic 2023-06-01 14:27 86M 
[   ]S21-016753_b38d5.hic 2023-06-01 14:28 1.2G 
[   ]S21-018001_b38d5.hic 2023-06-01 14:28 2.7G 
[   ]S21-019525_b38d5.hic 2023-06-01 14:29 2.1G 
[   ]S21-023449_b38d5.hic 2023-06-01 14:29 2.9G 
[   ]S21-024482_b38d5.hic 2023-06-01 14:29 109M 
[   ]S21-029759_b38d5.hic 2023-06-01 14:29 1.8G 
[   ]S21-033230_b38d5.hic 2023-06-01 14:30 3.2G 
[   ]SK-N-DZ_C1C89F4_b38d..>2023-10-10 15:57 875M 
[   ]TK91_S1.hic 2023-12-04 11:40 64M 
[   ]TK92_S2.hic 2023-12-04 11:40 65M 
[   ]TK93_S3.hic 2023-12-04 11:40 65M 
[   ]TK94_S4.hic 2023-12-04 11:40 64M 
[   ]TK95_S6.hic 2023-12-04 11:40 83M 
[   ]TK96_S7.hic 2023-12-04 11:40 85M 
[   ]TK97_S8.hic 2023-12-04 11:40 64M 
[   ]S19-079010_b38d5.hic 2024-04-08 12:26 1.6G 
[   ]S21-016978_b38d5.hic 2024-04-08 12:29 1.7G